Raid Value: 0 | Total Earned DKP: 0 |
||
Spent: 0 |
Total Spent : 0 |
||
Total: 0 |
Raid Start: 18:50:06 |
Raid End: 21:06:37 |
Duration: 02:46:31 |
Added by RaidTracker (by (Oy)) | ||
Updated by |
Note : Throne of Thunder
Class Distribution
Class | Attendees | Percent | |
---|---|---|---|
Death Knight | |||
Demon Hunter | |||
Druid | |||
Hunter | |||
Mage | Oy |
|
|
Monk | Soberfoot |
|
|
Paladin | |||
Priest | |||
Rogue | |||
Shaman | |||
Unknown | |||
Warlock | Tantouse |
|
|
Warrior |