Forum Header Forum Header Header Bar
It is currently Sat Sep 04, 2010 12:49 pm




Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Galeforce 741.00
Shaliam 594.00
Jereme 497.00
Talt 486.00
Tallfurry 458.00
Martel 900.00
Celding 900.00
Qwinar 437.00
Feyiro 180.00
Percival 431.00
Oy 366.00
Xabriel 227.00
Magicyrus 190.00
Omeganor 126.00
Reilynn 900.00
Glegnus 603.00
Mazarbul 484.00
Isafold 372.00
Marshimaro 268.00
Padinna 564.00
Iamedriene 269.00
Arlyte 217.00
Thunderr 209.00
Torqamadda 181.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior DeathKnight DeathKnight
Careen 741.00
Erratic 208.00
Walaul 153.00
Rukiachan 103.00
Nixinerix 594.00
Papitoshock 462.00
Shostfrock 376.00
Mmduh 269.00
Rokoshia 241.00
Wandappe 900.00
Dreamsmasher 427.00
Tantouse 381.00
Solong 297.00
Balut 900.00
Panchovilla 676.00
Allthor 635.00
Akhilles 170.00
Rayrasz 149.00
Khatsaliana 713.00
Marrad 634.00
Maruto 231.00


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akhilles Member 80 Warrior 2463.00 1953.00 -340.00 170.00 02.09.10
2 Allthor Member 80 Warrior 3268.00 2287.00 -346.00 635.00 02.09.10
3 Arlyte Member 80 Priest 6973.00 5978.00 -778.00 217.00 17.08.10
4 Balut Member 80 Warrior 10129.00 8103.00 -1126.00 900.00 02.09.10
5 Careen Member 80 Rogue 5812.00 4004.00 -1067.00 741.00 24.08.10
6 Celding Member 80 Hunter 4572.00 3207.00 -465.00 900.00 01.09.10
7 Dreamsmasher Member 80 Warlock 4254.00 3712.00 -115.00 427.00 12.08.10
8 Erratic Member 80 Rogue 378.00 20.00 -150.00 208.00 11.08.10
9 Feyiro Member 80 Hunter 5776.00 4668.00 -928.00 180.00 02.09.10
10 Galeforce Member 80 Druid 4217.00 3011.00 -465.00 741.00 02.09.10
11 Glegnus Member 80 Paladin 5137.00 3873.00 -661.00 603.00 30.08.10
12 Iamedriene Member 80 Priest 1403.00 1068.00 -66.00 269.00 02.09.10
13 Iamsayler Member 80 Druid 1169.00 795.00 -62.00 312.00 02.09.10
14 Isafold Member 80 Paladin 1505.00 878.00 -255.00 372.00 02.09.10
15 Jereme Member 80 Druid 9249.00 7366.00 -1386.00 497.00 02.09.10
16 Khatsaliana Member 80 DeathKnight 1058.00 312.00 -33.00 713.00 12.08.10
17 Khronno Member 80 Druid 3398.00 2666.00 -559.00 173.00 02.09.10
18 Kinë Member 80 Paladin 3716.00 2092.00 -1376.00 248.00 02.09.10
19 Magicyrus Member 80 Mage 8257.00 6613.00 -1454.00 190.00 30.08.10
20 Marrad Member 80 DeathKnight 6094.00 5026.00 -434.00 634.00 02.09.10
21 Marshimaro Member 80 Paladin 2336.00 2020.00 -48.00 268.00 30.08.10
22 Martel Member 80 Hunter 7838.00 5706.00 -1232.00 900.00 01.09.10
23 Maruto Member 80 DeathKnight 1731.00 1283.00 -217.00 231.00 02.09.10
24 Mazarbul Member 80 Paladin 9602.00 7340.00 -1778.00 484.00 02.09.10
25 Mmduh Member 80 Shaman 5216.00 4309.00 -638.00 269.00 02.09.10
26 Nixinerix Member 80 Shaman 4150.00 3306.00 -250.00 594.00 02.09.10
27 Omeganor Member 80 Mage 180.00 0.00 -54.00 126.00 02.09.10
28 Oy Member 80 Mage 9944.00 8904.00 -674.00 366.00 02.09.10
29 Padinna Member 80 Priest 8022.00 5299.00 -2159.00 564.00 02.09.10
30 Panchovilla Member 80 Warrior 7664.00 5423.00 -1565.00 676.00 01.09.10
31 Papitoshock Member 80 Shaman 5845.00 4526.00 -857.00 462.00 02.09.10
32 Percival Member 80 Mage 6673.00 5597.00 -645.00 431.00 31.08.10
33 Qwinar Member 80 Hunter 3213.00 1887.00 -889.00 437.00 01.09.10
34 Reilynn Member 80 Paladin 3615.00 2541.00 -174.00 900.00 24.08.10
35 Rokoshia Member 80 Shaman 2763.00 1977.00 -545.00 241.00 30.08.10
36 Rukiachan Member 80 Rogue 4635.00 3932.00 -600.00 103.00 02.09.10
37 Sabë Member 80 Shaman 411.00 387.00 -3.00 21.00 01.09.10
38 Shaliam Member 80 Druid 654.00 40.00 -20.00 594.00 02.09.10
39 Shostfrock Member 80 Shaman 431.00 40.00 -15.00 376.00 24.08.10
40 Solong Member 80 Warlock 2816.00 2102.00 -417.00 297.00 12.08.10
41 Spacehoof Member 80 Shaman 1050.00 846.00 -51.00 153.00 12.08.10
42 Starinia Member 80 Druid 4698.00 3427.00 -939.00 332.00 31.08.10
43 Tallfurry Member 80 Druid 5777.00 4338.00 -981.00 458.00 01.09.10
44 Talt Member 80 Druid 9706.00 8102.00 -1118.00 486.00 02.09.10
45 Tantouse Member 80 Warlock 6168.00 5463.00 -324.00 381.00 02.09.10
46 Thunderr Member 80 Priest 644.00 359.00 -76.00 209.00 02.09.10
47 Torqamadda Member 80 Priest 6936.00 5613.00 -1142.00 181.00 02.09.10
48 Walaul Member 80 Rogue 170.00 0.00 -17.00 153.00 01.09.10
49 Wandappe Member 80 Warlock 9474.00 7024.00 -1550.00 900.00 02.09.10
50 Xabriel Member 80 Mage 348.00 20.00 -101.00 227.00 18.08.10
... found 50 active members / show all



World of Warcraft phpBB template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) (v3.0.2.2) - http://www.wowcr.net , World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group


Forum Footer