Forum Header Forum Header Header Bar
It is currently Sat Sep 04, 2010 1:38 pm


Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Akhilles 12.30.09 09.02.10 93 23% 2463.00 9.90 26.48 1953.00 7.85 21.00 13.80% 79.29% 170.00
Allthor 11.24.09 09.02.10 124 31% 3268.00 11.47 26.35 2287.00 8.03 18.44 10.59% 69.98% 635.00
Arlyte 01.06.09 08.17.10 241 60% 6973.00 11.49 28.93 5978.00 9.85 24.80 11.16% 85.73% 217.00
Balut 01.06.09 09.02.10 356 89% 10129.00 16.69 28.45 8103.00 13.35 22.76 11.12% 80.00% 900.00
Careen 01.06.09 08.24.10 189 47% 5812.00 9.58 30.75 4004.00 6.60 21.19 18.36% 68.89% 741.00
Celding 11.06.09 09.01.10 169 42% 4572.00 15.10 27.05 3207.00 10.59 18.98 10.17% 70.14% 900.00
Dreamsmasher 11.05.09 08.12.10 160 40% 4254.00 14.00 26.59 3712.00 12.22 23.20 2.70% 87.26% 427.00
Erratic 05.06.10 08.11.10 12 3% 378.00 3.10 31.50 20.00 0.16 1.67 39.68% 5.29% 208.00
Feyiro 01.06.09 09.02.10 197 49% 5776.00 9.52 29.32 4668.00 7.69 23.70 16.07% 80.82% 180.00
Galeforce 11.23.09 09.02.10 156 39% 4217.00 14.71 27.03 3011.00 10.50 19.30 11.03% 71.40% 741.00
Glegnus 01.06.09 08.30.10 160 40% 5137.00 8.47 32.11 3873.00 6.38 24.21 12.87% 75.39% 603.00
Iamedriene 05.18.10 09.02.10 44 11% 1403.00 12.76 31.89 1068.00 9.71 24.27 4.70% 76.12% 269.00
Iamsayler 05.18.10 09.02.10 39 10% 1169.00 10.63 29.97 795.00 7.23 20.38 5.30% 68.01% 312.00
Isafold 08.11.10 09.02.10 45 11% 1505.00 60.67 33.44 878.00 35.39 19.51 16.94% 58.34% 372.00
Jereme 01.07.09 09.02.10 316 79% 9249.00 15.27 29.27 7366.00 12.16 23.31 14.99% 79.64% 497.00
Khatsaliana 06.09.10 08.12.10 33 8% 1058.00 12.05 32.06 312.00 3.55 9.45 3.12% 29.49% 713.00
Khronno 03.26.09 09.02.10 117 29% 3398.00 6.44 29.04 2666.00 5.05 22.79 16.45% 78.46% 173.00
Kinë 01.06.09 09.02.10 125 31% 3716.00 6.12 29.73 2092.00 3.45 16.74 37.03% 56.30% 248.00
Magicyrus 01.06.09 08.30.10 281 70% 8257.00 13.61 29.38 6613.00 10.90 23.53 17.61% 80.09% 190.00
Marrad 07.15.09 09.02.10 231 57% 6094.00 14.62 26.38 5026.00 12.05 21.76 7.12% 82.47% 634.00
Marshimaro 03.08.10 08.30.10 78 19% 2336.00 12.92 29.95 2020.00 11.17 25.90 2.05% 86.47% 268.00
Martel 01.06.09 09.01.10 269 67% 7838.00 12.92 29.14 5706.00 9.40 21.21 15.72% 72.80% 900.00
Maruto 10.29.09 09.02.10 66 16% 1731.00 5.57 26.23 1283.00 4.13 19.44 12.54% 74.12% 231.00
Mazarbul 01.06.09 09.02.10 345 86% 9602.00 15.82 27.83 7340.00 12.10 21.28 18.52% 76.44% 484.00
Mmduh 01.07.09 09.02.10 174 43% 5216.00 8.61 29.98 4309.00 7.11 24.76 12.23% 82.61% 269.00
Nixinerix 11.18.09 09.02.10 159 40% 4150.00 14.27 26.10 3306.00 11.37 20.79 6.02% 79.66% 594.00
Omeganor 08.25.10 09.02.10 5 1% 180.00 16.68 36.00 0.00 0.00 0.00 30.00% 0.00% 126.00
Oy 01.06.09 09.02.10 352 88% 9944.00 16.39 28.25 8904.00 14.67 25.30 6.78% 89.54% 366.00
Padinna 01.06.09 09.02.10 282 70% 8022.00 13.22 28.45 5299.00 8.73 18.79 26.91% 66.06% 564.00
Panchovilla 01.06.09 09.01.10 270 67% 7664.00 12.63 28.39 5423.00 8.94 20.09 20.42% 70.76% 676.00
Papitoshock 01.06.09 09.02.10 210 52% 5845.00 9.63 27.83 4526.00 7.46 21.55 14.66% 77.43% 462.00
Percival 01.06.09 08.31.10 218 54% 6673.00 11.00 30.61 5597.00 9.22 25.67 9.67% 83.88% 431.00
Qwinar 11.11.09 09.01.10 120 30% 3213.00 10.79 26.77 1887.00 6.33 15.72 27.67% 58.73% 437.00
Rayrasz 05.31.10 09.02.10 46 11% 1535.00 15.87 33.37 795.00 8.22 17.28 38.50% 51.79% 149.00
Reilynn 11.05.09 08.24.10 135 34% 3615.00 11.90 26.78 2541.00 8.36 18.82 4.81% 70.29% 900.00
Rokoshia 01.13.09 08.30.10 84 21% 2763.00 4.60 32.89 1977.00 3.29 23.54 19.72% 71.55% 241.00
Rukiachan 01.06.09 09.02.10 165 41% 4635.00 7.64 28.09 3932.00 6.48 23.83 12.94% 84.83% 103.00
Sabë 08.11.10 09.01.10 11 3% 411.00 16.57 37.36 387.00 15.60 35.18 0.73% 94.16% 21.00
Shaliam 07.27.10 09.02.10 18 4% 654.00 16.38 36.33 40.00 1.00 2.22 3.06% 6.12% 594.00
Shostfrock 08.03.10 08.24.10 12 3% 431.00 13.09 35.92 40.00 1.21 3.33 3.48% 9.28% 376.00
Solong 05.20.09 08.12.10 99 25% 2816.00 5.96 28.44 2102.00 4.45 21.23 14.81% 74.64% 297.00
Spacehoof 05.31.10 08.12.10 32 8% 1050.00 10.85 32.81 846.00 8.74 26.44 4.86% 80.57% 153.00
Starinia 01.06.09 08.31.10 158 39% 4698.00 7.74 29.73 3427.00 5.65 21.69 19.99% 72.95% 332.00
Tallfurry 01.07.09 09.01.10 186 46% 5777.00 9.54 31.06 4338.00 7.16 23.32 16.98% 75.09% 458.00
Talt 01.06.09 09.02.10 352 88% 9706.00 16.00 27.57 8102.00 13.35 23.02 11.52% 83.47% 486.00
Tantouse 08.05.09 09.02.10 230 57% 6168.00 15.58 26.82 5463.00 13.80 23.75 5.25% 88.57% 381.00
Thunderr 06.30.10 09.02.10 21 5% 644.00 9.64 30.67 359.00 5.37 17.10 11.80% 55.75% 209.00
Torqamadda 01.29.09 09.02.10 241 60% 6936.00 11.88 28.78 5613.00 9.62 23.29 16.46% 80.93% 181.00
Walaul 03.10.10 09.01.10 9 2% 170.00 0.95 18.89 0.00 0.00 0.00 10.00% 0.00% 153.00
Wandappe 01.06.09 09.02.10 340 85% 9474.00 15.61 27.86 7024.00 11.58 20.66 16.36% 74.14% 900.00
Xabriel 06.29.10 08.18.10 13 3% 348.00 5.12 26.77 20.00 0.29 1.54 29.02% 5.75% 227.00
... found 51 active member(s) / show all


Class Loots Members Loot Factor
Unknown 9 0% 2 1% -100%
Rogue 209 6% 9 6% 0%
Hunter 223 6% 10 7% -14%
Priest 316 8% 13 9% -11%
Druid 550 15% 24 17% -12%
Shaman 415 11% 19 14% -21%
Shaman 415 11% 19 14% -21%
Warlock 234 6% 8 6% 0%
Mage 215 6% 12 9% -33%
Warrior 381 10% 12 9% 11%
Paladin 589 16% 20 14% 14%
DeathKnight 223 6% 10 7% -14%
 

World of Warcraft phpBB template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) (v3.0.2.2) - http://www.wowcr.net , World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group


Forum Footer