| It is currently Mon Sep 06, 2010 3:21 am |
| Ensis Dei: Arlyte | |||||
|---|---|---|---|---|---|
| Earned: 6973.00 | Spent: 5978.00 | Adjustment: -778.00 | Current: 217.00 | ||
| Last 30 Days: 7% | Last 60 Days: 26% | Last 90 Days: 27% | Lifetime (01.06.09 - 08.17.10): 61% | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08.17.10 | Ruby Sanctum | Hailon | 21.00 | 6973.00 |
| 08.04.10 | Icecrown Citadel | IC: Saurpuss, Val, Sindy | 18.00 | 6952.00 |
| 07.29.10 | Icecrown Citadel | ICC - (H)BPC, BQ, RF, F... (back to SC2!) | 33.00 | 6934.00 |
| 07.23.10 | Icecrown Citadel | ICC - Blood, Plague Wing (1st H Heroic Rotface) | 45.00 | 6901.00 |
| 07.21.10 | Icecrown Citadel | IC: Lady, Saurpuss, Val, Sindy | 27.00 | 6856.00 |
| 07.20.10 | Ruby Sanctum | RS/VoA/IC: Halion, Toravon, H Marrowgar | 30.00 | 6829.00 |
| 07.19.10 | Icecrown Citadel | IC: Prof, LK time | 33.00 | 6799.00 |
| 07.08.10 | Icecrown Citadel | ICC (1st) ~ Army of Gnomish > def > LK finally!!! =D =D =D | 66.00 | 6766.00 |
| 07.07.10 | Ruby Sanctum | RS/IC: Halion (2), LK time | 27.00 | 6700.00 |
| 07.06.10 | Ruby Sanctum | VoA/RS: Tora, Halion time | 18.00 | 6673.00 |
| 06.24.10 | Icecrown Citadel | ICC ~ Gnomish training night to play w/ iPhon4!! ^^ | 33.00 | 6655.00 |
| 06.23.10 | Icecrown Citadel | Gnomish waiting in line for... iPhone4!!! OMG!!! OMG!!!! | 27.00 | 6622.00 |
| 06.22.10 | Icecrown Citadel | VoA/IC: Tora, 1st 4, Plague, BPC | 36.00 | 6595.00 |
| 06.07.10 | Icecrown Citadel | ICC - LK(2 Hrs) | 24.00 | 6559.00 |
| 06.03.10 | Icecrown Citadel | ICC - Blood Wing, Sindra | 27.00 | 6535.00 |
| 05.18.10 | Icecrown Citadel | VoA/IC: Tora, 1st 4, Putricide & Co. | 36.00 | 6508.00 |
| 05.13.10 | Icecrown Citadel | ICC - Ony/2hrs LK | 27.00 | 6472.00 |
| 05.12.10 | Icecrown Citadel | ICC - Prince, Queen, Sindra | 33.00 | 6445.00 |
| 05.05.10 | Icecrown Citadel | VoA/IC: Tora, Plague, Sindy | 45.00 | 6412.00 |
| 05.04.10 | Icecrown Citadel | IC: 1st 4, Vampires | 33.00 | 6367.00 |
| ... found 241 attended raid(s) / 20 per page | ||||
| 1, 2, 3, 4, 5 ... 13 Next |
| 1, 2, 3, 4 Next |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08.18.10 | RS : Left after RS | -2.00 |
| 07.22.10 | left after Queen | -30.00 |
| 07.21.10 | IC: full waitlist | -16.00 |
| 07.19.10 | IC: full waitlist | -20.00 |
| 07.06.10 | VoA/RS: full waitlist but in for an hour | -6.00 |
| 06.22.10 | VoA/IC: -Rot, -Fester, -Prof, -BPC, -FRB | -21.00 |
| 05.12.10 | full wl | -20.00 |
| 02.02.10 | IC: full waitlist | -16.00 |
| 01.29.10 | sit @ 9 | -4.00 |
| 01.15.10 | full wl | -18.00 |
| 12.17.09 | Vault/TotGC: OTB, Vault only | -24.00 |
| 12.14.09 | full wl, no on time | -17.00 |
| 12.11.09 | in after ICC | -21.00 |
| 12.10.09 | IC: -OTB, -1hr, -FRB | -9.00 |
| 12.04.09 | WL(12) + Ony | -9.00 |
| 11.27.09 | Gnomish Thanksgiving resting night for too much Boom-key! =p | 5.00 |
| 11.19.09 | no voa | -3.00 |
| 11.18.09 | CC: full waitlist | -20.00 |
| 10.07.09 | Ulduar: no Yogg time, no FRB | -6.00 |
| 09.03.09 | left after Hodir | -12.00 |
| 08.27.09 | DKP cap (900) | -4.00 |
| 08.20.09 | sit after Gen | -22.00 |
| 07.27.09 | DKP cap (900) | -18.00 |
| 07.24.09 | DKP cap (900) | -30.00 |
| 07.24.09 | DKP cap (900) | -15.00 |
| 07.22.09 | DKP cap (900) | -36.00 |
| 07.18.09 | DKP Cap (900) | -12.00 |
| 07.17.09 | DKP Cap (900) | -12.00 |
| 07.16.09 | DKP Cap (900) | -36.00 |
| 07.14.09 | cap 900 | -33.00 |
| 05.27.09 | DKP Cap (900) | -36.00 |
| 05.26.09 | DKP Cap (900) | -26.00 |
| 05.20.09 | DKP Cap (900) | -33.00 |
| 05.19.09 | DKP Cap (900) | -46.00 |
| 05.18.09 | DKP Cap (900) | -15.00 |
| 05.16.09 | DKP Cap (900) | -24.00 |
| 05.15.09 | DKP Cap (900) | -15.00 |
| 05.14.09 | DKP Cap (900) | -40.00 |
| 04.28.09 | full wl | -44.00 |
| 04.27.09 | left after Hodir | -15.00 |
| 04.24.09 | full wl | -14.00 |
| 04.23.09 | no on time | -3.00 |
| 03.26.09 | sit for Plauge wing | -6.00 |
| 02.11.09 | sit after Thadd | -14.00 |
| 01.22.09 | WL, in for KT, vault | -30.00 |
| 01.06.09 | wl, in for Sarth only | -12.00 |
| 01.05.09 | DKP Rollver | 82.00 |
| ... found 47 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Naxxramas |
|
|
| Ruby Sanctum |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|